Tyler
SNEAD
#85WR

Height
5'7"
Weight
172 lbs
Birth Date (Age)
Feb 1, 2000 (26)
Born
Raleigh, NC
Status
American
Completions2
Attempts2
Yards68
Touchdowns0
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | MTL | 17 | 1 | 1 | 44 | 0 | 0 |
| 2024 | MTL | 7 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MTL | 15 | 1 | 1 | 24 | 0 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 39 | 2 | 2 | 68 | 0 | 0 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | MTL | 17 | 1 | 11 | 0 | 11 |
| 2024 | MTL | 7 | 2 | 8 | 0 | 5 |
| 2023 | MTL | 15 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 39 | 3 | 19 | 0 | 11 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | MTL | 17 | 84 | 1129 | 4 | 65 |
| 2024 | MTL | 7 | 24 | 253 | 0 | 47 |
| 2023 | MTL | 15 | 56 | 788 | 5 | 53 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 39 | 164 | 2170 | 9 | 65 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | MTL | 17 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2024 | MTL | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MTL | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 39 | 5 | 5 | 0 | 0 | 0 | 0 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | TOR | 0 | 0 | 0 | 0 | 0 |
| 2 | OTT | 0 | 0 | 0 | 0 | 0 |
| 3 | EDM | 0 | 0 | 0 | 0 | 0 |
| 4 | HAM | 0 | 0 | 0 | 0 | 0 |
| 5 | BC | 0 | 0 | 0 | 0 | 0 |
| 7 | TOR | 0 | 0 | 0 | 0 | 0 |
| 8 | CGY | 0 | 0 | 0 | 0 | 0 |
| 9 | SSK | 0 | 0 | 0 | 0 | 0 |
| 10 | EDM | 0 | 0 | 0 | 0 | 0 |
| 11 | BC | 0 | 0 | 0 | 0 | 0 |
| 12 | WPG | 1 | 1 | 44 | 0 | 0 |
| 14 | HAM | 0 | 0 | 0 | 0 | 0 |
| 15 | SSK | 0 | 0 | 0 | 0 | 0 |
| 16 | TOR | 0 | 0 | 0 | 0 | 0 |
| 17 | CGY | 0 | 0 | 0 | 0 | 0 |
| 19 | OTT | 0 | 0 | 0 | 0 | 0 |
| 20 | OTT | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 1 | 1 | 44 | 0 | 0 |