Tre
FORD
#5QB

Height
6'0"
Weight
192 lbs
Birth Date (Age)
Mar 30, 1998 (27)
Born
Niagara Falls, ON
Status
Canadian
Completions359
Attempts534
Yards4651
Touchdowns29
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | EDM | 18 | 121 | 82 | 984 | 5 | 3 |
| 2024 | EDM | 16 | 117 | 84 | 1137 | 10 | 5 |
| 2023 | EDM | 16 | 227 | 153 | 2069 | 12 | 6 |
| 2022 | EDM | 6 | 69 | 40 | 461 | 2 | 5 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 56 | 534 | 359 | 4651 | 29 | 19 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | EDM | 18 | 16 | 152 | 1 | 18 |
| 2024 | EDM | 16 | 23 | 206 | 0 | 27 |
| 2023 | EDM | 16 | 66 | 622 | 3 | 40 |
| 2022 | EDM | 6 | 19 | 149 | 0 | 28 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 56 | 124 | 1129 | 4 | 40 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | EDM | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | EDM | 16 | 2 | 2 | 0 | 0 | 0 | 1 |
| 2023 | EDM | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | EDM | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 56 | 3 | 3 | 0 | 0 | 0 | 1 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | BC | 27 | 18 | 178 | 0 | 1 |
| 3 | MTL | 36 | 27 | 308 | 2 | 1 |
| 4 | WPG | 29 | 18 | 252 | 1 | 0 |
| 5 | OTT | 17 | 15 | 212 | 2 | 0 |
| 6 | BC | 12 | 4 | 34 | 0 | 1 |
| 8 | SSK | 0 | 0 | 0 | 0 | 0 |
| 9 | HAM | 0 | 0 | 0 | 0 | 0 |
| 10 | MTL | 0 | 0 | 0 | 0 | 0 |
| 11 | TOR | 0 | 0 | 0 | 0 | 0 |
| 12 | OTT | 0 | 0 | 0 | 0 | 0 |
| 13 | CGY | 0 | 0 | 0 | 0 | 0 |
| 14 | CGY | 0 | 0 | 0 | 0 | 0 |
| 15 | TOR | 0 | 0 | 0 | 0 | 0 |
| 16 | HAM | 0 | 0 | 0 | 0 | 0 |
| 17 | SSK | 0 | 0 | 0 | 0 | 0 |
| 19 | WPG | 0 | 0 | 0 | 0 | 0 |
| 20 | BC | 0 | 0 | 0 | 0 | 0 |
| 21 | CGY | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 121 | 82 | 984 | 5 | 3 |