Jalen
PHILPOT
#85WR

Height
6'0"
Weight
190 lbs
Birth Date (Age)
Jul 26, 2000 (25)
Born
Delta, BC
Status
Canadian
Completions0
Attempts1
Yards0
Touchdowns0
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | CGY | 16 | 1 | 0 | 0 | 0 | 1 |
| 2024 | CGY | 18 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CGY | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CGY | 13 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 48 | 1 | 0 | 0 | 0 | 1 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | CGY | 16 | 17 | 124 | 0 | 21 |
| 2024 | CGY | 18 | 15 | 115 | 0 | 29 |
| 2023 | CGY | 1 | 0 | 0 | 0 | 0 |
| 2022 | CGY | 13 | 10 | 102 | 0 | 32 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 48 | 42 | 341 | 0 | 32 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | CGY | 16 | 61 | 830 | 3 | 66 |
| 2024 | CGY | 18 | 66 | 659 | 3 | 53 |
| 2023 | CGY | 1 | 0 | 0 | 0 | 0 |
| 2022 | CGY | 13 | 23 | 317 | 3 | 54 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 48 | 150 | 1806 | 9 | 66 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | CGY | 16 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2024 | CGY | 18 | 5 | 5 | 0 | 0 | 0 | 1 |
| 2023 | CGY | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CGY | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 48 | 10 | 10 | 0 | 0 | 0 | 1 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | HAM | 0 | 0 | 0 | 0 | 0 |
| 2 | TOR | 0 | 0 | 0 | 0 | 0 |
| 3 | OTT | 0 | 0 | 0 | 0 | 0 |
| 5 | WPG | 0 | 0 | 0 | 0 | 0 |
| 6 | SSK | 0 | 0 | 0 | 0 | 0 |
| 7 | WPG | 0 | 0 | 0 | 0 | 0 |
| 8 | MTL | 0 | 0 | 0 | 0 | 0 |
| 10 | WPG | 0 | 0 | 0 | 0 | 0 |
| 12 | SSK | 0 | 0 | 0 | 0 | 0 |
| 13 | EDM | 0 | 0 | 0 | 0 | 0 |
| 14 | EDM | 0 | 0 | 0 | 0 | 0 |
| 16 | BC | 1 | 0 | 0 | 0 | 1 |
| 17 | MTL | 0 | 0 | 0 | 0 | 0 |
| 18 | BC | 0 | 0 | 0 | 0 | 0 |
| 19 | HAM | 0 | 0 | 0 | 0 | 0 |
| 20 | TOR | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 1 | 0 | 0 | 0 | 1 |