Tyrie
ADAMS
#7QB

Height
6'0"
Weight
185 lbs
Birth Date (Age)
May 26, 1997 (28)
Born
St. Petersburg
Status
American
Completions67
Attempts107
Yards817
Touchdowns5
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | OTT | 8 | 58 | 36 | 405 | 4 | 5 |
| 2024 | OTT | 6 | 0 | 0 | 0 | 0 | 0 |
| 2023 | OTT | 3 | 37 | 23 | 314 | 1 | 1 |
| 2022 | OTT | 2 | 12 | 8 | 98 | 0 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 19 | 107 | 67 | 817 | 5 | 6 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | OTT | 8 | 10 | 35 | 0 | 13 |
| 2024 | OTT | 6 | 0 | 0 | 0 | 0 |
| 2023 | OTT | 3 | 7 | 50 | 0 | 17 |
| 2022 | OTT | 2 | 4 | 31 | 0 | 15 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 19 | 21 | 116 | 0 | 17 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | OTT | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | OTT | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | OTT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OTT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 19 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 2 | MTL | 0 | 0 | 0 | 0 | 0 |
| 3 | CGY | 0 | 0 | 0 | 0 | 0 |
| 4 | TOR | 0 | 0 | 0 | 0 | 0 |
| 12 | EDM | 0 | 0 | 0 | 0 | 0 |
| 14 | BC | 0 | 0 | 0 | 0 | 0 |
| 19 | MTL | 0 | 0 | 0 | 0 | 0 |
| 20 | MTL | 44 | 27 | 286 | 3 | 3 |
| 21 | HAM | 14 | 9 | 119 | 1 | 2 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 58 | 36 | 405 | 4 | 5 |