Justin
HARDY
#2WR

Height
5'11"
Weight
192 lbs
Birth Date (Age)
Dec 18, 1991 (34)
Born
Washington, NC
Status
American
Completions0
Attempts3
Yards0
Touchdowns0
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | OTT | 18 | 2 | 0 | 0 | 0 | 1 |
| 2024 | OTT | 16 | 0 | 0 | 0 | 0 | 0 |
| 2023 | OTT | 18 | 1 | 0 | 0 | 0 | 0 |
| 2022 | OTT | 7 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 59 | 3 | 0 | 0 | 0 | 1 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | OTT | 18 | 3 | 18 | 0 | 11 |
| 2024 | OTT | 16 | 9 | 76 | 0 | 16 |
| 2023 | OTT | 18 | 0 | 0 | 0 | 0 |
| 2022 | OTT | 7 | 1 | 5 | 0 | 5 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 59 | 13 | 99 | 0 | 16 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | OTT | 18 | 78 | 1019 | 8 | 40 |
| 2024 | OTT | 16 | 97 | 1343 | 5 | 68 |
| 2023 | OTT | 18 | 85 | 1009 | 3 | 54 |
| 2022 | OTT | 7 | 44 | 416 | 0 | 35 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 59 | 304 | 3787 | 16 | 68 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | OTT | 18 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2024 | OTT | 16 | 3 | 3 | 0 | 0 | 0 | 1 |
| 2023 | OTT | 18 | 2 | 2 | 0 | 0 | 0 | 1 |
| 2022 | OTT | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 59 | 9 | 9 | 0 | 0 | 0 | 2 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | SSK | 0 | 0 | 0 | 0 | 0 |
| 2 | MTL | 0 | 0 | 0 | 0 | 0 |
| 3 | CGY | 0 | 0 | 0 | 0 | 0 |
| 4 | TOR | 0 | 0 | 0 | 0 | 0 |
| 5 | EDM | 0 | 0 | 0 | 0 | 0 |
| 6 | HAM | 0 | 0 | 0 | 0 | 0 |
| 7 | HAM | 1 | 0 | 0 | 0 | 1 |
| 9 | CGY | 0 | 0 | 0 | 0 | 0 |
| 10 | TOR | 0 | 0 | 0 | 0 | 0 |
| 11 | WPG | 0 | 0 | 0 | 0 | 0 |
| 12 | EDM | 0 | 0 | 0 | 0 | 0 |
| 14 | BC | 1 | 0 | 0 | 0 | 0 |
| 15 | BC | 0 | 0 | 0 | 0 | 0 |
| 16 | WPG | 0 | 0 | 0 | 0 | 0 |
| 18 | SSK | 0 | 0 | 0 | 0 | 0 |
| 19 | MTL | 0 | 0 | 0 | 0 | 0 |
| 20 | MTL | 0 | 0 | 0 | 0 | 0 |
| 21 | HAM | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 2 | 0 | 0 | 0 | 1 |