Keon
HATCHER
#4WR

Height
6'1"
Weight
212 lbs
Birth Date (Age)
Sep 11, 1994 (31)
Born
Owasso, OK
Status
American
Completions0
Attempts2
Yards0
Touchdowns0
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | BC | 18 | 0 | 0 | 0 | 0 | 0 |
| 2024 | BC | 11 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BC | 16 | 1 | 0 | 0 | 0 | 0 |
| 2022 | BC | 18 | 0 | 0 | 0 | 0 | 0 |
| 2021 | BC | 6 | 1 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 69 | 2 | 0 | 0 | 0 | 0 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | BC | 18 | 102 | 1688 | 9 | 77 |
| 2024 | BC | 11 | 38 | 608 | 0 | 50 |
| 2023 | BC | 16 | 78 | 1226 | 6 | 57 |
| 2022 | BC | 18 | 70 | 1043 | 5 | 71 |
| 2021 | BC | 6 | 17 | 214 | 2 | 31 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 69 | 305 | 4779 | 22 | 77 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | BC | 18 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024 | BC | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 | BC | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2022 | BC | 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | BC | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 69 | 6 | 6 | 0 | 0 | 0 | 0 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | EDM | 0 | 0 | 0 | 0 | 0 |
| 2 | WPG | 0 | 0 | 0 | 0 | 0 |
| 3 | WPG | 0 | 0 | 0 | 0 | 0 |
| 4 | SSK | 0 | 0 | 0 | 0 | 0 |
| 5 | MTL | 0 | 0 | 0 | 0 | 0 |
| 6 | EDM | 0 | 0 | 0 | 0 | 0 |
| 7 | SSK | 0 | 0 | 0 | 0 | 0 |
| 8 | HAM | 0 | 0 | 0 | 0 | 0 |
| 10 | HAM | 0 | 0 | 0 | 0 | 0 |
| 11 | MTL | 0 | 0 | 0 | 0 | 0 |
| 12 | TOR | 0 | 0 | 0 | 0 | 0 |
| 14 | OTT | 0 | 0 | 0 | 0 | 0 |
| 15 | OTT | 0 | 0 | 0 | 0 | 0 |
| 16 | CGY | 0 | 0 | 0 | 0 | 0 |
| 17 | TOR | 0 | 0 | 0 | 0 | 0 |
| 18 | CGY | 0 | 0 | 0 | 0 | 0 |
| 20 | EDM | 0 | 0 | 0 | 0 | 0 |
| 21 | SSK | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 0 | 0 | 0 | 0 | 0 |