Caleb
EVANS
#5QB

Height
6'1"
Weight
210 lbs
Birth Date (Age)
Jul 16, 1998 (27)
Born
Mansfield, Texas
Status
American
Completions311
Attempts508
Yards3667
Touchdowns17
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | MTL | 10 | 29 | 20 | 207 | 1 | 0 |
| 2024 | MTL | 8 | 45 | 26 | 307 | 4 | 2 |
| 2023 | MTL | 18 | 67 | 43 | 573 | 3 | 4 |
| 2022 | OTT | 18 | 185 | 114 | 1301 | 4 | 7 |
| 2021 | OTT | 8 | 182 | 108 | 1279 | 5 | 9 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 62 | 508 | 311 | 3667 | 17 | 22 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | MTL | 10 | 19 | 50 | 2 | 11 |
| 2024 | MTL | 8 | 24 | 55 | 4 | 10 |
| 2023 | MTL | 18 | 48 | 185 | 8 | 27 |
| 2022 | OTT | 18 | 88 | 354 | 16 | 26 |
| 2021 | OTT | 8 | 42 | 345 | 3 | 36 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 62 | 221 | 989 | 33 | 36 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | MTL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | MTL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MTL | 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022 | OTT | 18 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2021 | OTT | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 62 | 3 | 3 | 0 | 0 | 0 | 0 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | TOR | 0 | 0 | 0 | 0 | 0 |
| 2 | OTT | 0 | 0 | 0 | 0 | 0 |
| 3 | EDM | 0 | 0 | 0 | 0 | 0 |
| 4 | HAM | 1 | 0 | 0 | 0 | 0 |
| 5 | BC | 2 | 1 | 14 | 0 | 0 |
| 7 | TOR | 0 | 0 | 0 | 0 | 0 |
| 8 | CGY | 1 | 1 | 42 | 0 | 0 |
| 9 | SSK | 3 | 1 | 6 | 0 | 0 |
| 10 | EDM | 18 | 14 | 113 | 1 | 0 |
| 11 | BC | 4 | 3 | 32 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 29 | 20 | 207 | 1 | 0 |