Davis
ALEXANDER
#10QB

Height
5'11"
Weight
210 lbs
Birth Date (Age)
Oct 20, 1998 (27)
Status
American
Completions277
Attempts390
Yards3516
Touchdowns16
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | MTL | 8 | 218 | 158 | 2024 | 10 | 3 |
| 2024 | MTL | 18 | 151 | 105 | 1347 | 6 | 2 |
| 2023 | MTL | 18 | 8 | 6 | 56 | 0 | 0 |
| 2022 | MTL | 1 | 13 | 8 | 89 | 0 | 1 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 45 | 390 | 277 | 3516 | 16 | 6 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | MTL | 8 | 12 | 110 | 1 | 15 |
| 2024 | MTL | 18 | 24 | 166 | 3 | 26 |
| 2023 | MTL | 18 | 1 | 0 | 0 | 0 |
| 2022 | MTL | 1 | 5 | 22 | 1 | 10 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 45 | 42 | 298 | 5 | 26 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | MTL | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | MTL | 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 | MTL | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 45 | 2 | 2 | 0 | 0 | 0 | 0 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | TOR | 26 | 19 | 205 | 1 | 1 |
| 2 | OTT | 32 | 23 | 344 | 1 | 1 |
| 3 | EDM | 24 | 20 | 254 | 3 | 0 |
| 7 | TOR | 39 | 26 | 303 | 1 | 1 |
| 17 | CGY | 36 | 26 | 350 | 1 | 0 |
| 19 | OTT | 30 | 23 | 240 | 1 | 0 |
| 20 | OTT | 31 | 21 | 328 | 2 | 0 |
| 21 | WPG | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 218 | 158 | 2024 | 10 | 3 |