Nathan
ROURKE
#12QB

Height
6'1"
Weight
209 lbs
Birth Date (Age)
May 24, 1998 (27)
Born
Victoria, BC
Status
Canadian
Completions795
Attempts1115
Yards11174
Touchdowns63
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | BC | 18 | 500 | 352 | 5290 | 31 | 16 |
| 2024 | BC | 9 | 209 | 136 | 1781 | 4 | 9 |
| 2022 | BC | 10 | 324 | 255 | 3349 | 25 | 10 |
| 2021 | BC | 8 | 82 | 52 | 754 | 3 | 5 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 45 | 1115 | 795 | 11174 | 63 | 40 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | BC | 18 | 61 | 564 | 10 | 70 |
| 2024 | BC | 9 | 24 | 213 | 5 | 51 |
| 2022 | BC | 10 | 39 | 304 | 7 | 50 |
| 2021 | BC | 8 | 18 | 111 | 5 | 17 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 45 | 142 | 1192 | 27 | 70 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | BC | 18 | 1 | -2 | 0 | 0 |
| 2024 | BC | 9 | 0 | 0 | 0 | 0 |
| 2022 | BC | 10 | 1 | -4 | 0 | 0 |
| 2021 | BC | 8 | 0 | 0 | 0 | 0 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 45 | 2 | -6 | 0 | 0 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | BC | 18 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2024 | BC | 9 | 2 | 2 | 0 | 0 | 0 | 3 |
| 2022 | BC | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2021 | BC | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 45 | 6 | 6 | 0 | 0 | 1 | 4 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | EDM | 36 | 27 | 324 | 3 | 0 |
| 2 | WPG | 27 | 12 | 249 | 1 | 1 |
| 3 | WPG | 0 | 0 | 0 | 0 | 0 |
| 4 | SSK | 0 | 0 | 0 | 0 | 0 |
| 5 | MTL | 36 | 22 | 352 | 1 | 1 |
| 6 | EDM | 30 | 26 | 345 | 2 | 1 |
| 7 | SSK | 41 | 27 | 337 | 3 | 1 |
| 8 | HAM | 27 | 20 | 289 | 0 | 0 |
| 10 | HAM | 40 | 24 | 408 | 2 | 1 |
| 11 | MTL | 34 | 26 | 382 | 4 | 1 |
| 12 | TOR | 31 | 20 | 326 | 2 | 1 |
| 14 | OTT | 32 | 22 | 284 | 1 | 2 |
| 15 | OTT | 26 | 21 | 308 | 1 | 0 |
| 16 | CGY | 24 | 20 | 331 | 2 | 0 |
| 17 | TOR | 24 | 16 | 235 | 1 | 3 |
| 18 | CGY | 32 | 25 | 414 | 4 | 2 |
| 20 | EDM | 32 | 21 | 338 | 1 | 1 |
| 21 | SSK | 28 | 23 | 368 | 3 | 1 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 500 | 352 | 5290 | 31 | 16 |