Tommy
STEVENS
#17QB

Height
6'4"
Weight
245 lbs
Birth Date (Age)
Dec 15, 1996 (29)
Born
Indianapolis, IN
Status
American
Completions12
Attempts21
Yards83
Touchdowns1
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | SSK | 14 | 1 | 1 | 1 | 0 | 0 |
| 2024 | CGY | 18 | 2 | 1 | 24 | 0 | 0 |
| 2023 | CGY | 18 | 9 | 4 | 17 | 0 | 0 |
| 2022 | CGY | 16 | 9 | 6 | 41 | 1 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 66 | 21 | 12 | 83 | 1 | 0 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | SSK | 14 | 50 | 183 | 5 | 19 |
| 2024 | CGY | 18 | 60 | 237 | 10 | 69 |
| 2023 | CGY | 18 | 44 | 151 | 6 | 31 |
| 2022 | CGY | 16 | 56 | 297 | 9 | 85 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 66 | 210 | 868 | 30 | 85 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | SSK | 14 | 0 | 0 | 0 | 0 |
| 2024 | CGY | 18 | 0 | 0 | 0 | 0 |
| 2023 | CGY | 18 | 0 | 0 | 0 | 0 |
| 2022 | CGY | 16 | 0 | 0 | 0 | 0 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 66 | 0 | 0 | 0 | 0 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | OTT | 0 | 0 | 0 | 0 | 0 |
| 2 | HAM | 0 | 0 | 0 | 0 | 0 |
| 3 | TOR | 0 | 0 | 0 | 0 | 0 |
| 4 | BC | 0 | 0 | 0 | 0 | 0 |
| 6 | CGY | 0 | 0 | 0 | 0 | 0 |
| 7 | BC | 0 | 0 | 0 | 0 | 0 |
| 8 | EDM | 0 | 0 | 0 | 0 | 0 |
| 9 | MTL | 0 | 0 | 0 | 0 | 0 |
| 11 | HAM | 1 | 1 | 1 | 0 | 0 |
| 12 | CGY | 0 | 0 | 0 | 0 | 0 |
| 13 | WPG | 0 | 0 | 0 | 0 | 0 |
| 14 | WPG | 0 | 0 | 0 | 0 | 0 |
| 15 | MTL | 0 | 0 | 0 | 0 | 0 |
| 17 | EDM | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 1 | 1 | 1 | 0 | 0 |