A.J.
OUELLETTE
#45RB

Height
5'8"
Weight
208 lbs
Birth Date (Age)
Jul 20, 1995 (30)
Born
Covington, Ohio
Status
American
Completions1
Attempts2
Yards26
Touchdowns1
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | SSK | 17 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SSK | 8 | 1 | 0 | 0 | 0 | 0 |
| 2023 | TOR | 15 | 1 | 1 | 26 | 1 | 0 |
| 2022 | TOR | 12 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOR | 5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOR | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 60 | 2 | 1 | 26 | 1 | 0 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | SSK | 17 | 248 | 1222 | 8 | 47 |
| 2024 | SSK | 8 | 130 | 558 | 3 | 27 |
| 2023 | TOR | 15 | 178 | 1009 | 8 | 42 |
| 2022 | TOR | 12 | 98 | 516 | 2 | 34 |
| 2021 | TOR | 5 | 23 | 143 | 0 | 30 |
| 2019 | TOR | 3 | 23 | 114 | 0 | 36 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 60 | 700 | 3562 | 21 | 47 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | SSK | 17 | 35 | 250 | 1 | 22 |
| 2024 | SSK | 8 | 16 | 147 | 0 | 19 |
| 2023 | TOR | 15 | 16 | 163 | 2 | 28 |
| 2022 | TOR | 12 | 38 | 350 | 1 | 28 |
| 2021 | TOR | 5 | 0 | 0 | 0 | 0 |
| 2019 | TOR | 3 | 5 | 39 | 1 | 15 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 60 | 110 | 949 | 5 | 28 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | SSK | 17 | 4 | 4 | 0 | 0 | 0 | 2 |
| 2024 | SSK | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | TOR | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | TOR | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2021 | TOR | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOR | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 60 | 11 | 5 | 0 | 0 | 0 | 4 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | OTT | 0 | 0 | 0 | 0 | 0 |
| 2 | HAM | 0 | 0 | 0 | 0 | 0 |
| 3 | TOR | 0 | 0 | 0 | 0 | 0 |
| 4 | BC | 0 | 0 | 0 | 0 | 0 |
| 6 | CGY | 0 | 0 | 0 | 0 | 0 |
| 7 | BC | 0 | 0 | 0 | 0 | 0 |
| 8 | EDM | 0 | 0 | 0 | 0 | 0 |
| 9 | MTL | 0 | 0 | 0 | 0 | 0 |
| 11 | HAM | 0 | 0 | 0 | 0 | 0 |
| 12 | CGY | 0 | 0 | 0 | 0 | 0 |
| 13 | WPG | 0 | 0 | 0 | 0 | 0 |
| 14 | WPG | 0 | 0 | 0 | 0 | 0 |
| 15 | MTL | 0 | 0 | 0 | 0 | 0 |
| 17 | EDM | 0 | 0 | 0 | 0 | 0 |
| 18 | OTT | 0 | 0 | 0 | 0 | 0 |
| 19 | TOR | 0 | 0 | 0 | 0 | 0 |
| 21 | BC | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 0 | 0 | 0 | 0 | 0 |