James
BUTLER
#20RB

Height
5'8"
Weight
215 lbs
Birth Date (Age)
Feb 19, 1995 (31)
Born
Bloomingdale, IL
Status
American
Receptions244
Yards1965
Touchdowns8
Games73
Career Statistics
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | BC | 17 | 229 | 1213 | 11 | 45 |
| 2024 | HAM | 11 | 110 | 522 | 2 | 29 |
| 2023 | HAM | 17 | 235 | 1116 | 7 | 43 |
| 2022 | BC | 17 | 210 | 1060 | 7 | 37 |
| 2021 | BC | 11 | 101 | 497 | 2 | 29 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 73 | 885 | 4408 | 29 | 45 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | BC | 17 | 46 | 439 | 1 | 44 |
| 2024 | HAM | 11 | 45 | 372 | 1 | 47 |
| 2023 | HAM | 17 | 61 | 527 | 1 | 38 |
| 2022 | BC | 17 | 53 | 384 | 4 | 20 |
| 2021 | BC | 11 | 39 | 243 | 1 | 25 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 73 | 244 | 1965 | 8 | 47 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | BC | 17 | 4 | 4 | 0 | 0 | 0 | 2 |
| 2024 | HAM | 11 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2023 | HAM | 17 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2022 | BC | 17 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2021 | BC | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 73 | 16 | 15 | 0 | 0 | 0 | 3 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | EDM | 10 | 68 | 6.8 | 1 | 20 |
| 2 | WPG | 10 | 27 | 2.7 | 0 | 5 |
| 3 | WPG | 9 | 44 | 4.89 | 0 | 19 |
| 4 | SSK | 17 | 123 | 7.24 | 1 | 38 |
| 5 | MTL | 12 | 41 | 3.42 | 0 | 8 |
| 6 | EDM | 29 | 171 | 5.9 | 1 | 38 |
| 7 | SSK | 9 | 30 | 3.33 | 0 | 7 |
| 8 | HAM | 16 | 115 | 7.19 | 2 | 23 |
| 10 | HAM | 14 | 85 | 6.07 | 1 | 11 |
| 11 | MTL | 16 | 81 | 5.06 | 0 | 26 |
| 12 | TOR | 11 | 83 | 7.55 | 2 | 19 |
| 14 | OTT | 18 | 77 | 4.22 | 1 | 12 |
| 15 | OTT | 13 | 44 | 3.38 | 1 | 12 |
| 17 | TOR | 7 | 72 | 10.29 | 0 | 45 |
| 18 | CGY | 15 | 42 | 2.8 | 0 | 10 |
| 20 | EDM | 15 | 82 | 5.47 | 1 | 19 |
| 21 | SSK | 8 | 28 | 3.5 | 0 | 11 |
| Att | Yds | Avg | TD | Lng | ||
| Total | 229 | 1213 | 5.28 | 11 | 45 |