Jake
MAIER
#9QB

Height
6'0"
Weight
200 lbs
Birth Date (Age)
Apr 9, 1997 (28)
Born
Fullerton, California
Status
American
Completions1078
Attempts1584
Yards12302
Touchdowns62
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | SSK | 18 | 87 | 56 | 617 | 2 | 2 |
| 2024 | CGY | 18 | 494 | 357 | 3841 | 22 | 14 |
| 2023 | CGY | 18 | 578 | 363 | 4244 | 19 | 15 |
| 2022 | CGY | 12 | 277 | 207 | 2389 | 14 | 7 |
| 2021 | CGY | 11 | 148 | 95 | 1211 | 5 | 3 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 77 | 1584 | 1078 | 12302 | 62 | 41 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | SSK | 18 | 4 | 21 | 0 | 10 |
| 2024 | CGY | 18 | 10 | 46 | 0 | 10 |
| 2023 | CGY | 18 | 26 | 108 | 3 | 11 |
| 2022 | CGY | 12 | 8 | 47 | 0 | 8 |
| 2021 | CGY | 11 | 16 | 31 | 2 | 5 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 77 | 64 | 253 | 5 | 11 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | SSK | 18 | 0 | 0 | 0 | 0 |
| 2024 | CGY | 18 | 0 | 0 | 0 | 0 |
| 2023 | CGY | 18 | 0 | 0 | 0 | 0 |
| 2022 | CGY | 12 | 0 | 0 | 0 | 0 |
| 2021 | CGY | 11 | 1 | 6 | 0 | 6 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 77 | 1 | 6 | 0 | 6 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | SSK | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CGY | 18 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2023 | CGY | 18 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2022 | CGY | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CGY | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 77 | 2 | 2 | 0 | 0 | 0 | 2 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | OTT | 0 | 0 | 0 | 0 | 0 |
| 2 | HAM | 0 | 0 | 0 | 0 | 0 |
| 3 | TOR | 0 | 0 | 0 | 0 | 0 |
| 4 | BC | 23 | 13 | 170 | 1 | 0 |
| 6 | CGY | 0 | 0 | 0 | 0 | 0 |
| 7 | BC | 0 | 0 | 0 | 0 | 0 |
| 8 | EDM | 0 | 0 | 0 | 0 | 0 |
| 9 | MTL | 0 | 0 | 0 | 0 | 0 |
| 11 | HAM | 0 | 0 | 0 | 0 | 0 |
| 12 | CGY | 10 | 6 | 52 | 0 | 0 |
| 13 | WPG | 0 | 0 | 0 | 0 | 0 |
| 14 | WPG | 0 | 0 | 0 | 0 | 0 |
| 15 | MTL | 10 | 6 | 118 | 1 | 1 |
| 17 | EDM | 0 | 0 | 0 | 0 | 0 |
| 18 | OTT | 0 | 0 | 0 | 0 | 0 |
| 19 | TOR | 0 | 0 | 0 | 0 | 0 |
| 20 | WPG | 20 | 15 | 123 | 0 | 0 |
| 21 | BC | 24 | 16 | 154 | 0 | 1 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 87 | 56 | 617 | 2 | 2 |