Janarion
GRANT
#3WR

Height
5'9"
Weight
175 lbs
Birth Date (Age)
Nov 20, 1993 (32)
Born
Trilby, Florida
Status
American
Completions1
Attempts1
Yards41
Touchdowns0
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | TOR | 15 | 1 | 1 | 41 | 0 | 0 |
| 2024 | TOR | 16 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WPG | 8 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WPG | 16 | 0 | 0 | 0 | 0 | 0 |
| 2021 | WPG | 6 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WPG | 11 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 72 | 1 | 1 | 41 | 0 | 0 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | TOR | 15 | 1 | 2 | 0 | 2 |
| 2024 | TOR | 16 | 2 | 15 | 0 | 9 |
| 2023 | WPG | 8 | 2 | 15 | 0 | 13 |
| 2022 | WPG | 16 | 8 | 74 | 0 | 23 |
| 2021 | WPG | 6 | 0 | 0 | 0 | 0 |
| 2019 | WPG | 11 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 72 | 13 | 106 | 0 | 23 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | TOR | 15 | 3 | 5 | 0 | 5 |
| 2024 | TOR | 16 | 9 | 52 | 0 | 14 |
| 2023 | WPG | 8 | 4 | 36 | 1 | 15 |
| 2022 | WPG | 16 | 6 | 54 | 0 | 22 |
| 2021 | WPG | 6 | 0 | 0 | 0 | 0 |
| 2019 | WPG | 11 | 2 | 6 | 0 | 6 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 72 | 24 | 153 | 1 | 22 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 15 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | TOR | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WPG | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WPG | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2021 | WPG | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WPG | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 72 | 4 | 3 | 0 | 0 | 0 | 2 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 4 | OTT | 0 | 0 | 0 | 0 | 0 |
| 5 | HAM | 0 | 0 | 0 | 0 | 0 |
| 7 | MTL | 0 | 0 | 0 | 0 | 0 |
| 8 | WPG | 1 | 1 | 41 | 0 | 0 |
| 9 | WPG | 0 | 0 | 0 | 0 | 0 |
| 10 | OTT | 0 | 0 | 0 | 0 | 0 |
| 11 | EDM | 0 | 0 | 0 | 0 | 0 |
| 12 | BC | 0 | 0 | 0 | 0 | 0 |
| 13 | HAM | 0 | 0 | 0 | 0 | 0 |
| 15 | EDM | 0 | 0 | 0 | 0 | 0 |
| 16 | MTL | 0 | 0 | 0 | 0 | 0 |
| 17 | BC | 0 | 0 | 0 | 0 | 0 |
| 18 | HAM | 0 | 0 | 0 | 0 | 0 |
| 19 | SSK | 0 | 0 | 0 | 0 | 0 |
| 20 | CGY | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 1 | 1 | 41 | 0 | 0 |