Dru
BROWN
#3QB

Height
5'11"
Weight
200 lbs
Birth Date (Age)
Mar 21, 1997 (28)
Born
San Meteo, California
Status
American
Completions610
Attempts891
Yards7832
Touchdowns46
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | OTT | 11 | 274 | 196 | 2389 | 14 | 10 |
| 2024 | OTT | 17 | 464 | 312 | 3959 | 18 | 10 |
| 2023 | WPG | 18 | 89 | 62 | 983 | 9 | 0 |
| 2022 | WPG | 10 | 50 | 33 | 452 | 5 | 2 |
| 2021 | WPG | 1 | 14 | 7 | 49 | 0 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 57 | 891 | 610 | 7832 | 46 | 22 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | OTT | 11 | 9 | 18 | 0 | 16 |
| 2024 | OTT | 17 | 14 | 57 | 0 | 11 |
| 2023 | WPG | 18 | 11 | 30 | 2 | 9 |
| 2022 | WPG | 10 | 19 | 39 | 3 | 12 |
| 2021 | WPG | 1 | 7 | 44 | 0 | 18 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 57 | 60 | 188 | 5 | 18 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | OTT | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | OTT | 17 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2023 | WPG | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WPG | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | WPG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 57 | 1 | 1 | 0 | 0 | 0 | 2 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | SSK | 41 | 34 | 413 | 2 | 0 |
| 5 | EDM | 43 | 31 | 316 | 2 | 0 |
| 6 | HAM | 38 | 24 | 283 | 1 | 2 |
| 7 | HAM | 8 | 6 | 66 | 0 | 1 |
| 9 | CGY | 27 | 19 | 225 | 2 | 1 |
| 10 | TOR | 31 | 26 | 373 | 5 | 0 |
| 11 | WPG | 21 | 12 | 166 | 0 | 1 |
| 15 | BC | 0 | 0 | 0 | 0 | 0 |
| 16 | WPG | 45 | 33 | 406 | 2 | 2 |
| 18 | SSK | 20 | 11 | 141 | 0 | 3 |
| 20 | MTL | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 274 | 196 | 2389 | 14 | 10 |