Chris
STREVELER
#17QB

Height
6'2"
Weight
222 lbs
Birth Date (Age)
Jan 6, 1995 (31)
Born
Crystal Lake, Illinois
Status
American
Completions366
Attempts572
Yards4144
Touchdowns26
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | WPG | 18 | 146 | 93 | 1103 | 6 | 11 |
| 2024 | WPG | 13 | 52 | 31 | 343 | 1 | 1 |
| 2019 | WPG | 15 | 234 | 156 | 1564 | 8 | 14 |
| 2018 | WPG | 18 | 140 | 86 | 1134 | 11 | 5 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 64 | 572 | 366 | 4144 | 26 | 31 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | WPG | 18 | 68 | 301 | 9 | 36 |
| 2024 | WPG | 13 | 87 | 272 | 10 | 27 |
| 2019 | WPG | 15 | 127 | 726 | 12 | 38 |
| 2018 | WPG | 18 | 77 | 441 | 10 | 29 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 64 | 359 | 1740 | 41 | 38 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | WPG | 18 | 0 | 0 | 0 | 0 |
| 2024 | WPG | 13 | 0 | 0 | 0 | 0 |
| 2019 | WPG | 15 | 0 | 0 | 0 | 0 |
| 2018 | WPG | 18 | 1 | 10 | 0 | 10 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 64 | 1 | 10 | 0 | 10 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | WPG | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | WPG | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WPG | 15 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2018 | WPG | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 64 | 2 | 2 | 0 | 0 | 1 | 1 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 2 | BC | 24 | 15 | 246 | 3 | 1 |
| 3 | BC | 0 | 0 | 0 | 0 | 0 |
| 4 | EDM | 0 | 0 | 0 | 0 | 0 |
| 5 | CGY | 7 | 5 | 28 | 0 | 0 |
| 7 | CGY | 25 | 16 | 136 | 1 | 2 |
| 8 | TOR | 18 | 11 | 148 | 1 | 0 |
| 9 | TOR | 21 | 17 | 173 | 0 | 3 |
| 10 | CGY | 1 | 1 | 2 | 0 | 0 |
| 11 | OTT | 0 | 0 | 0 | 0 | 0 |
| 12 | MTL | 0 | 0 | 0 | 0 | 0 |
| 13 | SSK | 0 | 0 | 0 | 0 | 0 |
| 14 | SSK | 9 | 5 | 39 | 0 | 2 |
| 15 | HAM | 29 | 18 | 241 | 1 | 2 |
| 16 | OTT | 8 | 3 | 54 | 0 | 1 |
| 17 | HAM | 1 | 1 | 23 | 0 | 0 |
| 19 | EDM | 0 | 0 | 0 | 0 | 0 |
| 20 | SSK | 1 | 0 | 0 | 0 | 0 |
| 21 | MTL | 2 | 1 | 13 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 146 | 93 | 1103 | 6 | 11 |