Kenny
LAWLER
#89WR

Height
6'1"
Weight
180 lbs
Birth Date (Age)
Jun 25, 1994 (31)
Born
Pomona, California
Status
American
Receptions342
Yards5551
Touchdowns39
Games80
Career Statistics
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | HAM | 18 | 0 | 0 | 0 | 0 |
| 2024 | WPG | 10 | 0 | 0 | 0 | 0 |
| 2023 | WPG | 12 | 0 | 0 | 0 | 0 |
| 2022 | EDM | 12 | 0 | 0 | 0 | 0 |
| 2021 | WPG | 13 | 1 | 8 | 0 | 8 |
| 2019 | WPG | 15 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 80 | 1 | 8 | 0 | 8 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | HAM | 18 | 86 | 1443 | 14 | 79 |
| 2024 | WPG | 10 | 41 | 662 | 4 | 72 |
| 2023 | WPG | 12 | 50 | 901 | 6 | 64 |
| 2022 | EDM | 12 | 58 | 894 | 5 | 54 |
| 2021 | WPG | 13 | 64 | 1014 | 6 | 47 |
| 2019 | WPG | 15 | 43 | 637 | 4 | 54 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 80 | 342 | 5551 | 39 | 79 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | HAM | 18 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2024 | WPG | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2023 | WPG | 12 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2022 | EDM | 12 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2021 | WPG | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019 | WPG | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 80 | 16 | 14 | 0 | 0 | 0 | 0 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | CGY | 0 | 0 | 0 | 0 | 0 |
| 2 | SSK | 0 | 0 | 0 | 0 | 0 |
| 4 | MTL | 0 | 0 | 0 | 0 | 0 |
| 5 | TOR | 0 | 0 | 0 | 0 | 0 |
| 6 | OTT | 0 | 0 | 0 | 0 | 0 |
| 7 | OTT | 0 | 0 | 0 | 0 | 0 |
| 8 | BC | 0 | 0 | 0 | 0 | 0 |
| 9 | EDM | 0 | 0 | 0 | 0 | 0 |
| 10 | BC | 0 | 0 | 0 | 0 | 0 |
| 11 | SSK | 0 | 0 | 0 | 0 | 0 |
| 13 | TOR | 0 | 0 | 0 | 0 | 0 |
| 14 | MTL | 0 | 0 | 0 | 0 | 0 |
| 15 | WPG | 0 | 0 | 0 | 0 | 0 |
| 16 | EDM | 0 | 0 | 0 | 0 | 0 |
| 17 | WPG | 0 | 0 | 0 | 0 | 0 |
| 18 | TOR | 0 | 0 | 0 | 0 | 0 |
| 19 | CGY | 0 | 0 | 0 | 0 | 0 |
| 21 | OTT | 0 | 0 | 0 | 0 | 0 |
| Att | Yds | Avg | TD | Lng | ||
| Total | 0 | 0 | 0 | 0 | 0 |