Matt
SHILTZ
#16QB

Height
6'1"
Weight
210 lbs
Birth Date (Age)
Dec 7, 1992 (33)
Born
Naperville, Illinois
Status
American
Completions401
Attempts626
Yards5078
Touchdowns22
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | OTT | 18 | 47 | 29 | 283 | 1 | 7 |
| 2024 | CGY | 10 | 62 | 34 | 438 | 2 | 2 |
| 2023 | HAM | 11 | 161 | 108 | 1556 | 7 | 5 |
| 2022 | HAM | 12 | 119 | 85 | 935 | 4 | 2 |
| 2021 | MTL | 6 | 78 | 49 | 760 | 3 | 2 |
| 2019 | MTL | 5 | 68 | 42 | 527 | 3 | 2 |
| 2018 | MTL | 2 | 30 | 19 | 194 | 1 | 3 |
| 2017 | MTL | 4 | 61 | 35 | 385 | 1 | 4 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 68 | 626 | 401 | 5078 | 22 | 27 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | OTT | 18 | 9 | 31 | 1 | 14 |
| 2024 | CGY | 10 | 14 | 133 | 1 | 19 |
| 2023 | HAM | 11 | 23 | 160 | 1 | 15 |
| 2022 | HAM | 12 | 28 | 152 | 1 | 30 |
| 2021 | MTL | 6 | 18 | 85 | 1 | 17 |
| 2019 | MTL | 5 | 15 | 119 | 1 | 29 |
| 2018 | MTL | 2 | 5 | 24 | 0 | 8 |
| 2017 | MTL | 4 | 12 | 85 | 0 | 23 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 68 | 124 | 789 | 6 | 30 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | OTT | 18 | 0 | 0 | 0 | 0 |
| 2024 | CGY | 10 | 0 | 0 | 0 | 0 |
| 2023 | HAM | 11 | 0 | 0 | 0 | 0 |
| 2022 | HAM | 12 | 3 | 37 | 0 | 20 |
| 2021 | MTL | 6 | 0 | 0 | 0 | 0 |
| 2019 | MTL | 5 | 0 | 0 | 0 | 0 |
| 2018 | MTL | 2 | 0 | 0 | 0 | 0 |
| 2017 | MTL | 4 | 0 | 0 | 0 | 0 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 68 | 3 | 37 | 0 | 20 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | OTT | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CGY | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | HAM | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | HAM | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | MTL | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | MTL | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018 | MTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | MTL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 68 | 2 | 2 | 0 | 0 | 0 | 0 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | SSK | 0 | 0 | 0 | 0 | 0 |
| 2 | MTL | 32 | 22 | 205 | 1 | 3 |
| 3 | CGY | 0 | 0 | 0 | 0 | 0 |
| 4 | TOR | 0 | 0 | 0 | 0 | 0 |
| 5 | EDM | 0 | 0 | 0 | 0 | 0 |
| 6 | HAM | 0 | 0 | 0 | 0 | 0 |
| 7 | HAM | 0 | 0 | 0 | 0 | 0 |
| 9 | CGY | 0 | 0 | 0 | 0 | 0 |
| 10 | TOR | 0 | 0 | 0 | 0 | 0 |
| 11 | WPG | 0 | 0 | 0 | 0 | 0 |
| 12 | EDM | 0 | 0 | 0 | 0 | 0 |
| 14 | BC | 0 | 0 | 0 | 0 | 0 |
| 15 | BC | 0 | 0 | 0 | 0 | 0 |
| 16 | WPG | 0 | 0 | 0 | 0 | 0 |
| 18 | SSK | 0 | 0 | 0 | 0 | 0 |
| 19 | MTL | 0 | 0 | 0 | 0 | 0 |
| 20 | MTL | 0 | 0 | 0 | 0 | 0 |
| 21 | HAM | 15 | 7 | 78 | 0 | 4 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 47 | 29 | 283 | 1 | 7 |