Nick
ARBUCKLE
#4QB

Height
6'0"
Weight
213 lbs
Birth Date (Age)
Oct 4, 1993 (32)
Born
Oxnard, California
Status
American
Completions1055
Attempts1521
Yards12327
Touchdowns53
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | TOR | 15 | 504 | 365 | 4370 | 26 | 15 |
| 2024 | TOR | 18 | 100 | 65 | 799 | 4 | 3 |
| 2023 | OTT | 18 | 78 | 47 | 461 | 0 | 4 |
| 2022 | EDM,OTT | 15 | 423 | 291 | 3292 | 6 | 14 |
| 2021 | TOR | 5 | 153 | 96 | 1158 | 5 | 6 |
| 2019 | CGY | 14 | 238 | 174 | 2103 | 11 | 5 |
| 2018 | CGY | 14 | 25 | 17 | 144 | 1 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 99 | 1521 | 1055 | 12327 | 53 | 47 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | TOR | 15 | 45 | 161 | 2 | 14 |
| 2024 | TOR | 18 | 5 | 10 | 0 | 5 |
| 2023 | OTT | 18 | 3 | 15 | 0 | 8 |
| 2022 | EDM,OTT | 15 | 18 | 74 | 2 | 18 |
| 2021 | TOR | 5 | 17 | 25 | 2 | 4 |
| 2019 | CGY | 14 | 27 | 76 | 4 | 13 |
| 2018 | CGY | 14 | 35 | 73 | 5 | 7 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 99 | 150 | 434 | 15 | 18 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | TOR | 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 | OTT | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | EDM,OTT | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOR | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2019 | CGY | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | CGY | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 99 | 4 | 4 | 0 | 0 | 0 | 1 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | MTL | 32 | 20 | 273 | 1 | 2 |
| 2 | CGY | 42 | 31 | 309 | 1 | 2 |
| 3 | SSK | 33 | 26 | 259 | 2 | 1 |
| 4 | OTT | 25 | 18 | 269 | 1 | 1 |
| 5 | HAM | 38 | 27 | 339 | 2 | 1 |
| 7 | MTL | 40 | 28 | 242 | 2 | 1 |
| 8 | WPG | 31 | 22 | 316 | 2 | 0 |
| 9 | WPG | 39 | 22 | 327 | 2 | 1 |
| 10 | OTT | 38 | 32 | 317 | 3 | 1 |
| 11 | EDM | 42 | 30 | 382 | 1 | 0 |
| 12 | BC | 34 | 27 | 443 | 3 | 0 |
| 13 | HAM | 40 | 33 | 352 | 3 | 0 |
| 15 | EDM | 31 | 21 | 261 | 2 | 4 |
| 17 | BC | 38 | 28 | 281 | 1 | 1 |
| 18 | HAM | 1 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 504 | 365 | 4370 | 26 | 15 |