Cody
FAJARDO
#7QB

Height
6'1"
Weight
215 lbs
Birth Date (Age)
Mar 29, 1992 (33)
Born
Los Angeles, California
Status
American
Completions1811
Attempts2538
Yards21406
Touchdowns97
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | EDM | 18 | 385 | 282 | 3408 | 14 | 7 |
| 2024 | MTL | 14 | 364 | 268 | 3105 | 16 | 7 |
| 2023 | MTL | 18 | 443 | 317 | 3847 | 14 | 12 |
| 2022 | SSK | 16 | 401 | 282 | 3360 | 16 | 13 |
| 2021 | SSK | 13 | 404 | 281 | 2970 | 14 | 11 |
| 2019 | SSK | 17 | 473 | 338 | 4302 | 18 | 8 |
| 2018 | BC | 15 | 20 | 14 | 153 | 1 | 1 |
| 2017 | TOR | 17 | 30 | 18 | 154 | 2 | 0 |
| 2016 | TOR | 6 | 18 | 11 | 107 | 2 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 134 | 2538 | 1811 | 21406 | 97 | 59 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | EDM | 18 | 55 | 319 | 7 | 30 |
| 2024 | MTL | 14 | 51 | 277 | 3 | 30 |
| 2023 | MTL | 18 | 57 | 341 | 3 | 18 |
| 2022 | SSK | 16 | 81 | 357 | 8 | 18 |
| 2021 | SSK | 13 | 78 | 468 | 4 | 29 |
| 2019 | SSK | 17 | 107 | 611 | 10 | 22 |
| 2018 | BC | 15 | 42 | 108 | 5 | 12 |
| 2017 | TOR | 17 | 59 | 240 | 5 | 19 |
| 2016 | TOR | 6 | 21 | 89 | 3 | 13 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 134 | 551 | 2810 | 48 | 30 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | EDM | 18 | 0 | 0 | 0 | 0 |
| 2024 | MTL | 14 | 0 | 0 | 0 | 0 |
| 2023 | MTL | 18 | 0 | 0 | 0 | 0 |
| 2022 | SSK | 16 | 1 | -4 | 0 | 0 |
| 2021 | SSK | 13 | 0 | 0 | 0 | 0 |
| 2019 | SSK | 17 | 0 | 0 | 0 | 0 |
| 2018 | BC | 15 | 1 | 7 | 0 | 7 |
| 2017 | TOR | 17 | 0 | 0 | 0 | 0 |
| 2016 | TOR | 6 | 0 | 0 | 0 | 0 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 134 | 2 | 3 | 0 | 7 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | EDM | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | MTL | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 | MTL | 18 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2022 | SSK | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SSK | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | SSK | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018 | BC | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | TOR | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TOR | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 134 | 5 | 5 | 0 | 0 | 0 | 0 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | BC | 0 | 0 | 0 | 0 | 0 |
| 3 | MTL | 0 | 0 | 0 | 0 | 0 |
| 4 | WPG | 0 | 0 | 0 | 0 | 0 |
| 5 | OTT | 4 | 4 | 29 | 0 | 0 |
| 6 | BC | 7 | 5 | 78 | 1 | 0 |
| 8 | SSK | 33 | 26 | 346 | 2 | 0 |
| 9 | HAM | 25 | 20 | 257 | 1 | 1 |
| 10 | MTL | 38 | 27 | 289 | 2 | 0 |
| 11 | TOR | 31 | 25 | 273 | 1 | 1 |
| 12 | OTT | 28 | 22 | 270 | 0 | 1 |
| 13 | CGY | 33 | 21 | 255 | 0 | 0 |
| 14 | CGY | 21 | 16 | 153 | 1 | 0 |
| 15 | TOR | 28 | 25 | 229 | 2 | 0 |
| 16 | HAM | 29 | 21 | 280 | 2 | 0 |
| 17 | SSK | 23 | 18 | 305 | 0 | 0 |
| 19 | WPG | 24 | 13 | 142 | 0 | 0 |
| 20 | BC | 34 | 19 | 230 | 1 | 3 |
| 21 | CGY | 27 | 20 | 272 | 1 | 1 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 385 | 282 | 3408 | 14 | 7 |