Vernon Jr.
ADAMS
#3QB

Height
5'11"
Weight
190 lbs
Birth Date (Age)
Jan 3, 1993 (33)
Born
Pasadena, California
Status
American
Completions1433
Attempts2219
Yards20437
Touchdowns117
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | CGY | 17 | 429 | 280 | 4247 | 21 | 14 |
| 2024 | BC | 18 | 302 | 197 | 2929 | 16 | 9 |
| 2023 | BC | 18 | 488 | 333 | 4769 | 31 | 18 |
| 2022 | MTL | 12 | 219 | 139 | 1798 | 7 | 3 |
| 2021 | MTL | 8 | 239 | 142 | 1949 | 14 | 9 |
| 2019 | MTL | 16 | 431 | 283 | 3942 | 24 | 13 |
| 2018 | MTL | 3 | 33 | 16 | 220 | 0 | 1 |
| 2017 | MTL | 14 | 3 | 1 | 8 | 0 | 0 |
| 2016 | MTL | 13 | 75 | 42 | 575 | 4 | 1 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 119 | 2219 | 1433 | 20437 | 117 | 68 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | CGY | 17 | 40 | 332 | 2 | 21 |
| 2024 | BC | 18 | 40 | 213 | 3 | 19 |
| 2023 | BC | 18 | 48 | 324 | 1 | 24 |
| 2022 | MTL | 12 | 22 | 162 | 1 | 24 |
| 2021 | MTL | 8 | 51 | 298 | 0 | 26 |
| 2019 | MTL | 16 | 82 | 394 | 12 | 28 |
| 2018 | MTL | 3 | 13 | 99 | 2 | 28 |
| 2017 | MTL | 14 | 20 | 42 | 4 | 9 |
| 2016 | MTL | 13 | 29 | 112 | 1 | 18 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 119 | 345 | 1976 | 26 | 28 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | CGY | 17 | 0 | 0 | 0 | 0 |
| 2024 | BC | 18 | 1 | 4 | 0 | 4 |
| 2023 | BC | 18 | 0 | 0 | 0 | 0 |
| 2022 | MTL | 12 | 1 | -3 | 0 | 0 |
| 2021 | MTL | 8 | 0 | 0 | 0 | 0 |
| 2019 | MTL | 16 | 1 | 21 | 1 | 21 |
| 2018 | MTL | 3 | 0 | 0 | 0 | 0 |
| 2017 | MTL | 14 | 0 | 0 | 0 | 0 |
| 2016 | MTL | 13 | 0 | 0 | 0 | 0 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 119 | 3 | 22 | 1 | 21 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | CGY | 17 | 1 | 1 | 0 | 0 | 0 | 3 |
| 2024 | BC | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | BC | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MTL | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | MTL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | MTL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | MTL | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | MTL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | MTL | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 119 | 4 | 4 | 0 | 0 | 0 | 4 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | HAM | 28 | 19 | 284 | 0 | 2 |
| 2 | TOR | 25 | 17 | 301 | 0 | 0 |
| 3 | OTT | 32 | 17 | 218 | 0 | 1 |
| 5 | WPG | 18 | 13 | 222 | 2 | 0 |
| 6 | SSK | 36 | 28 | 428 | 3 | 2 |
| 7 | WPG | 24 | 16 | 267 | 3 | 1 |
| 8 | MTL | 25 | 15 | 193 | 1 | 0 |
| 10 | WPG | 24 | 17 | 300 | 2 | 0 |
| 12 | SSK | 21 | 14 | 222 | 3 | 2 |
| 13 | EDM | 23 | 13 | 162 | 1 | 0 |
| 14 | EDM | 29 | 15 | 229 | 0 | 0 |
| 16 | BC | 16 | 11 | 125 | 0 | 2 |
| 17 | MTL | 29 | 19 | 238 | 1 | 1 |
| 18 | BC | 38 | 21 | 303 | 2 | 3 |
| 19 | HAM | 23 | 16 | 257 | 0 | 0 |
| 20 | TOR | 14 | 12 | 213 | 3 | 0 |
| 21 | EDM | 24 | 17 | 285 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 429 | 280 | 4247 | 21 | 14 |