McLeod
BETHEL-THOMPSON
#4QB

Height
6'3"
Weight
230 lbs
Birth Date (Age)
Jul 3, 1988 (37)
Born
San Francisco, California
Status
American
Completions1598
Attempts2394
Yards18755
Touchdowns103
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | MTL | 15 | 243 | 155 | 1746 | 9 | 9 |
| 2024 | EDM | 16 | 468 | 318 | 3748 | 24 | 11 |
| 2022 | TOR | 17 | 579 | 387 | 4731 | 23 | 15 |
| 2021 | TOR | 10 | 306 | 203 | 2303 | 12 | 11 |
| 2019 | TOR | 16 | 493 | 335 | 4024 | 26 | 13 |
| 2018 | TOR | 9 | 303 | 198 | 2193 | 9 | 10 |
| 2017 | TOR | 2 | 2 | 2 | 10 | 0 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 85 | 2394 | 1598 | 18755 | 103 | 69 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | MTL | 15 | 11 | 62 | 0 | 12 |
| 2024 | EDM | 16 | 11 | 83 | 0 | 16 |
| 2022 | TOR | 17 | 35 | 166 | 0 | 17 |
| 2021 | TOR | 10 | 10 | 71 | 0 | 19 |
| 2019 | TOR | 16 | 26 | 160 | 1 | 20 |
| 2018 | TOR | 9 | 22 | 116 | 1 | 23 |
| 2017 | TOR | 2 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 85 | 115 | 658 | 2 | 23 |
Receiving
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | MTL | 15 | 0 | 0 | 0 | 0 |
| 2024 | EDM | 16 | 0 | 0 | 0 | 0 |
| 2022 | TOR | 17 | 0 | 0 | 0 | 0 |
| 2021 | TOR | 10 | 1 | 7 | 0 | 7 |
| 2019 | TOR | 16 | 0 | 0 | 0 | 0 |
| 2018 | TOR | 9 | 0 | 0 | 0 | 0 |
| 2017 | TOR | 2 | 0 | 0 | 0 | 0 |
| Team | GP | Rec | Yds | TD | Lng | |
| Career | 85 | 1 | 7 | 0 | 7 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | MTL | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | EDM | 16 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2022 | TOR | 17 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2021 | TOR | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOR | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018 | TOR | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 85 | 5 | 5 | 0 | 0 | 0 | 4 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | TOR | 0 | 0 | 0 | 0 | 0 |
| 2 | OTT | 0 | 0 | 0 | 0 | 0 |
| 3 | EDM | 8 | 6 | 77 | 0 | 0 |
| 4 | HAM | 41 | 24 | 203 | 1 | 2 |
| 5 | BC | 23 | 15 | 192 | 2 | 0 |
| 7 | TOR | 0 | 0 | 0 | 0 | 0 |
| 8 | CGY | 40 | 30 | 280 | 1 | 1 |
| 9 | SSK | 26 | 15 | 126 | 0 | 1 |
| 10 | EDM | 15 | 10 | 79 | 0 | 1 |
| 15 | SSK | 26 | 20 | 379 | 3 | 0 |
| 16 | TOR | 30 | 18 | 228 | 2 | 3 |
| 17 | CGY | 0 | 0 | 0 | 0 | 0 |
| 19 | OTT | 0 | 0 | 0 | 0 | 0 |
| 20 | OTT | 0 | 0 | 0 | 0 | 0 |
| 21 | WPG | 34 | 17 | 182 | 0 | 1 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 243 | 155 | 1746 | 9 | 9 |