René
PAREDES
#30K

Height
5'11"
Weight
199 lbs
Birth Date (Age)
May 15, 1985 (40)
Born
Caracas, Venezuela
Status
Canadian
Completions0
Attempts2
Yards0
Touchdowns0
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | CGY | 18 | 1 | 0 | 0 | 0 | 0 |
| 2024 | CGY | 18 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CGY | 18 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CGY | 18 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CGY | 14 | 0 | 0 | 0 | 0 | 0 |
| 2019 | CGY | 18 | 0 | 0 | 0 | 0 | 0 |
| 2018 | CGY | 18 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CGY | 18 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CGY | 18 | 0 | 0 | 0 | 0 | 0 |
| 2015 | CGY | 18 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CGY | 18 | 0 | 0 | 0 | 0 | 0 |
| 2013 | CGY | 18 | 0 | 0 | 0 | 0 | 0 |
| 2012 | CGY | 18 | 1 | 0 | 0 | 0 | 0 |
| 2011 | CGY | 17 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 247 | 2 | 0 | 0 | 0 | 0 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | CGY | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CGY | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CGY | 18 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2022 | CGY | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CGY | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | CGY | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | CGY | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CGY | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CGY | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | CGY | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CGY | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | CGY | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | CGY | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | CGY | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 247 | 13 | 0 | 0 | 0 | 1 | 0 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | HAM | 0 | 0 | 0 | 0 | 0 |
| 2 | TOR | 1 | 0 | 0 | 0 | 0 |
| 3 | OTT | 0 | 0 | 0 | 0 | 0 |
| 5 | WPG | 0 | 0 | 0 | 0 | 0 |
| 6 | SSK | 0 | 0 | 0 | 0 | 0 |
| 7 | WPG | 0 | 0 | 0 | 0 | 0 |
| 8 | MTL | 0 | 0 | 0 | 0 | 0 |
| 9 | OTT | 0 | 0 | 0 | 0 | 0 |
| 10 | WPG | 0 | 0 | 0 | 0 | 0 |
| 12 | SSK | 0 | 0 | 0 | 0 | 0 |
| 13 | EDM | 0 | 0 | 0 | 0 | 0 |
| 14 | EDM | 0 | 0 | 0 | 0 | 0 |
| 16 | BC | 0 | 0 | 0 | 0 | 0 |
| 17 | MTL | 0 | 0 | 0 | 0 | 0 |
| 18 | BC | 0 | 0 | 0 | 0 | 0 |
| 19 | HAM | 0 | 0 | 0 | 0 | 0 |
| 20 | TOR | 0 | 0 | 0 | 0 | 0 |
| 21 | EDM | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 1 | 0 | 0 | 0 | 0 |