Zach
COLLAROS
#8QB

Height
6'1"
Weight
218 lbs
Birth Date (Age)
Aug 27, 1988 (37)
Born
Steubenville, Ohio
Status
American
Completions2818
Attempts4146
Yards35983
Touchdowns216
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | WPG | 13 | 350 | 254 | 3048 | 17 | 16 |
| 2024 | WPG | 18 | 488 | 342 | 4336 | 17 | 15 |
| 2023 | WPG | 18 | 422 | 291 | 4252 | 33 | 15 |
| 2022 | WPG | 17 | 436 | 305 | 4183 | 37 | 13 |
| 2021 | WPG | 13 | 346 | 243 | 3185 | 20 | 6 |
| 2019 | WPG,SSK | 2 | 28 | 22 | 221 | 2 | 1 |
| 2018 | SSK | 14 | 382 | 234 | 2999 | 9 | 13 |
| 2017 | HAM | 9 | 266 | 167 | 1767 | 8 | 7 |
| 2016 | HAM | 10 | 347 | 232 | 2938 | 18 | 8 |
| 2015 | HAM | 12 | 359 | 252 | 3376 | 25 | 8 |
| 2014 | HAM | 13 | 424 | 279 | 3261 | 15 | 9 |
| 2013 | TOR | 18 | 287 | 190 | 2316 | 14 | 6 |
| 2012 | TOR | 4 | 11 | 7 | 101 | 1 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 161 | 4146 | 2818 | 35983 | 216 | 117 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | WPG | 13 | 18 | 130 | 1 | 18 |
| 2024 | WPG | 18 | 23 | 168 | 0 | 21 |
| 2023 | WPG | 18 | 14 | 77 | 2 | 13 |
| 2022 | WPG | 17 | 6 | 49 | 0 | 11 |
| 2021 | WPG | 13 | 10 | 63 | 0 | 18 |
| 2019 | WPG,SSK | 2 | 4 | 17 | 0 | 7 |
| 2018 | SSK | 14 | 24 | 103 | 0 | 15 |
| 2017 | HAM | 9 | 8 | 52 | 0 | 18 |
| 2016 | HAM | 10 | 7 | 39 | 0 | 10 |
| 2015 | HAM | 12 | 28 | 164 | 1 | 18 |
| 2014 | HAM | 13 | 57 | 328 | 2 | 28 |
| 2013 | TOR | 18 | 59 | 246 | 5 | 21 |
| 2012 | TOR | 4 | 3 | 17 | 0 | 8 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 161 | 261 | 1453 | 11 | 28 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | WPG | 13 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024 | WPG | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WPG | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WPG | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | WPG | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WPG,SSK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | SSK | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | HAM | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016 | HAM | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015 | HAM | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | HAM | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | TOR | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 161 | 5 | 6 | 0 | 0 | 0 | 0 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 3 | BC | 25 | 18 | 179 | 2 | 2 |
| 4 | EDM | 30 | 25 | 334 | 3 | 0 |
| 5 | CGY | 48 | 34 | 288 | 1 | 2 |
| 7 | CGY | 11 | 8 | 151 | 1 | 2 |
| 8 | TOR | 10 | 5 | 79 | 0 | 2 |
| 10 | CGY | 26 | 21 | 214 | 1 | 0 |
| 11 | OTT | 34 | 24 | 298 | 1 | 2 |
| 12 | MTL | 31 | 27 | 263 | 1 | 0 |
| 13 | SSK | 37 | 26 | 326 | 3 | 1 |
| 14 | SSK | 15 | 9 | 165 | 1 | 2 |
| 17 | HAM | 25 | 20 | 367 | 1 | 0 |
| 19 | EDM | 34 | 22 | 202 | 1 | 2 |
| 20 | SSK | 24 | 15 | 182 | 1 | 1 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 350 | 254 | 3048 | 17 | 16 |