Jeremiah
MASOLI
#11QB

Height
5'10"
Weight
228 lbs
Birth Date (Age)
Aug 24, 1988 (37)
Born
San Francisco, California
Status
American
Completions1443
Attempts2178
Yards18362
Touchdowns89
Career Statistics
Passing
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | BC | 18 | 83 | 48 | 538 | 2 | 6 |
| 2024 | OTT | 12 | 150 | 102 | 1149 | 5 | 7 |
| 2023 | OTT | 1 | 10 | 6 | 37 | 0 | 1 |
| 2022 | OTT | 4 | 126 | 84 | 1083 | 2 | 2 |
| 2021 | HAM | 9 | 271 | 188 | 2445 | 10 | 6 |
| 2019 | HAM | 6 | 175 | 125 | 1576 | 9 | 7 |
| 2018 | HAM | 17 | 572 | 378 | 5209 | 28 | 18 |
| 2017 | HAM | 17 | 391 | 249 | 3177 | 15 | 5 |
| 2016 | HAM | 17 | 332 | 230 | 2695 | 15 | 12 |
| 2015 | HAM | 6 | 21 | 11 | 148 | 1 | 0 |
| 2014 | HAM | 18 | 45 | 21 | 293 | 1 | 3 |
| 2013 | HAM | 18 | 2 | 1 | 12 | 1 | 0 |
| 2012 | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Cmp | Yds | TD | INT | |
| Career | 143 | 2178 | 1443 | 18362 | 89 | 67 |
Rushing
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | BC | 18 | 16 | 26 | 3 | 7 |
| 2024 | OTT | 12 | 6 | 42 | 0 | 9 |
| 2023 | OTT | 1 | 0 | 0 | 0 | 0 |
| 2022 | OTT | 4 | 11 | 39 | 1 | 8 |
| 2021 | HAM | 9 | 28 | 184 | 1 | 26 |
| 2019 | HAM | 6 | 17 | 79 | 4 | 22 |
| 2018 | HAM | 17 | 63 | 473 | 2 | 36 |
| 2017 | HAM | 17 | 70 | 446 | 4 | 59 |
| 2016 | HAM | 17 | 44 | 180 | 6 | 21 |
| 2015 | HAM | 6 | 6 | 27 | 1 | 19 |
| 2014 | HAM | 18 | 14 | 57 | 0 | 25 |
| 2013 | HAM | 18 | 10 | 61 | 0 | 19 |
| 2012 | EDM | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Att | Yds | TD | Lng | |
| Career | 143 | 285 | 1614 | 22 | 59 |
Defence
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | BC | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | OTT | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | OTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OTT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | HAM | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | HAM | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | HAM | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | HAM | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | HAM | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015 | HAM | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | HAM | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013 | HAM | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | Tkl | Solo | Sacks | INT | FF | FR | |
| Career | 143 | 2 | 3 | 0 | 0 | 0 | 1 |
Game Log
| Week | Opp | |||||
|---|---|---|---|---|---|---|
| 1 | EDM | 0 | 0 | 0 | 0 | 0 |
| 2 | WPG | 10 | 7 | 84 | 0 | 1 |
| 3 | WPG | 44 | 25 | 281 | 1 | 2 |
| 4 | SSK | 29 | 16 | 173 | 1 | 3 |
| 5 | MTL | 0 | 0 | 0 | 0 | 0 |
| 6 | EDM | 0 | 0 | 0 | 0 | 0 |
| 7 | SSK | 0 | 0 | 0 | 0 | 0 |
| 8 | HAM | 0 | 0 | 0 | 0 | 0 |
| 10 | HAM | 0 | 0 | 0 | 0 | 0 |
| 11 | MTL | 0 | 0 | 0 | 0 | 0 |
| 12 | TOR | 0 | 0 | 0 | 0 | 0 |
| 14 | OTT | 0 | 0 | 0 | 0 | 0 |
| 15 | OTT | 0 | 0 | 0 | 0 | 0 |
| 16 | CGY | 0 | 0 | 0 | 0 | 0 |
| 17 | TOR | 0 | 0 | 0 | 0 | 0 |
| 18 | CGY | 0 | 0 | 0 | 0 | 0 |
| 20 | EDM | 0 | 0 | 0 | 0 | 0 |
| 21 | SSK | 0 | 0 | 0 | 0 | 0 |
| Att | Cmp | Yds | TD | INT | ||
| Total | 83 | 48 | 538 | 2 | 6 |