| RK | Player | POS | Team | TKL |
|---|---|---|---|---|
| 1 | ![]() Micah AWE | LB | 117 | |
| 2 | ![]() Tony JONES | LB | 104 | |
| 3 | ![]() Darnell SANKEY | LB | 103 | |
| 4 | ![]() Jacob ROBERTS | LB | 102 | |
| 5 | ![]() Adarius PICKETT | LB | 98 | |
| 6 | ![]() A.J. ALLEN | LB | 91 | |
| 7 | ![]() Tyrice BEVERETTE | LB | 90 | |
| 8 | ![]() Jameer THURMAN | LB | 87 | |
| 9 | ![]() Joel DUBLANKO | LB | 86 | |
| 10 | ![]() Cameron JUDGE | LB | 83 | |
| 11 | ![]() Isaac DARKANGELO | LB | 82 | |
| 12 | ![]() Jovan SANTOS-KNOX | LB | 80 | |
| 13 | ![]() Kordell JACKSON | DB | 78 | |
| 14 | ![]() Najee MURRAY | DB | 77 | |
| 15 | ![]() Deontai WILLIAMS | DB | 76 |














