| RK | Player | POS | Team | YDS |
|---|---|---|---|---|
| 1 | ![]() Dedrick MILLS | RB | 1409 | |
| 2 | ![]() A.J. OUELLETTE | RB | 1222 | |
| 3 | ![]() James BUTLER | RB | 1213 | |
| 4 | ![]() Brady OLIVEIRA | RB | 1163 | |
| 5 | ![]() Greg Bell | RB | 1038 | |
| 6 | ![]() Justin RANKIN | RB | 1013 | |
| 7 | ![]() William STANBACK | RB | 698 | |
| 8 | ![]() Nathan ROURKE | QB | 564 | |
| 9 | ![]() Dustin CRUM | QB | 429 | |
| 10 | ![]() Stevie SCOTT III | RB | 418 | |
| 11 | ![]() Daniel ADEBOBOYE | RB | 386 | |
| 12 | ![]() Sean THOMAS ERLINGTON | RB | 386 | |
| 13 | ![]() Travis THEIS | RB | 365 | |
| 14 | ![]() Vernon Jr. ADAMS | QB | 332 | |
| 15 | ![]() Matthew PETERSON | RB | 329 |














