| RK | Player | POS | Team | YDS |
|---|---|---|---|---|
| 1 | ![]() Keon HATCHER | WR | 1688 | |
| 2 | ![]() Kenny LAWLER | WR | 1443 | |
| 3 | ![]() Justin MCINNIS | WR | 1256 | |
| 4 | ![]() KeeSean Johnson | WR | 1159 | |
| 5 | ![]() Tyler SNEAD | WR | 1129 | |
| 6 | ![]() Kiondre SMITH | WR | 1126 | |
| 7 | ![]() Dohnte Meyers | WR | 1056 | |
| 8 | ![]() Justin HARDY | WR | 1019 | |
| 9 | ![]() Tim WHITE | WR | 1016 | |
| 10 | ![]() Eugene LEWIS | WR | 1012 | |
| 11 | ![]() Nic DEMSKI | WR | 1001 | |
| 12 | ![]() Dejon BRISSETT | WR | 907 | |
| 13 | ![]() Kevin Mital | WR | 886 | |
| 14 | ![]() Dominique RHYMES | WR | 886 | |
| 15 | ![]() Ayden EBERHARDT | WR | 863 |














