| RK | Player | POS | Team | YDS |
|---|---|---|---|---|
| 1 | ![]() Bo Levi MITCHELL | QB | 5296 | |
| 2 | ![]() Nathan ROURKE | QB | 5290 | |
| 3 | ![]() Trevor HARRIS | QB | 4549 | |
| 4 | ![]() Nick ARBUCKLE | QB | 4370 | |
| 5 | ![]() Vernon Jr. ADAMS | QB | 4247 | |
| 6 | ![]() Cody FAJARDO | QB | 3408 | |
| 7 | ![]() Zach COLLAROS | QB | 3048 | |
| 8 | ![]() Dru BROWN | QB | 2389 | |
| 9 | ![]() Davis ALEXANDER | QB | 2024 | |
| 10 | ![]() Dustin CRUM | QB | 1771 | |
| 11 | ![]() McLeod BETHEL-THOMPSON | QB | 1746 | |
| 12 | ![]() Chris STREVELER | QB | 1103 | |
| 13 | ![]() Tre FORD | QB | 984 | |
| 14 | ![]() Jarret DOEGE | QB | 905 | |
| 15 | ![]() Jake MAIER | QB | 617 |














